The following Pokémon can be hatched from a 5 km Egg.
| Pokedex # | Pic | Pokémon | Type 1 | Type 2 | Egg (km) | ||
| #023 | Ekans | 5.0 km Egg | |||||
| #027 | Sandshrew | 5.0 km Egg | |||||
| #037 | Vulpix | 5.0 km Egg | |||||
| #043 | Oddish | 5.0 km Egg | |||||
| #046 | Paras | 5.0 km Egg | |||||
| #048 | Venonat | 5.0 km Egg | |||||
| #050 | Diglett | 5.0 km Egg | |||||
| #052 | Meowth | 5.0 km Egg | |||||
| #054 | Psyduck | 5.0 km Egg | |||||
| #056 | Mankey | 5.0 km Egg | |||||
| #058 | Growlithe | 5.0 km Egg | |||||
| #060 | Poliwag | 5.0 km Egg | |||||
| #063 | Abra | 5.0 km Egg | |||||
| #066 | Machop | 5.0 km Egg | |||||
| #069 | Bellsprout | 5.0 km Egg | |||||
| #072 | Tentacool | 5.0 km Egg | |||||
| #077 | Ponyta | 5.0 km Egg | |||||
| #079 | Slowpoke | 5.0 km Egg | |||||
| #081 | Magnemite | 5.0 km Egg | |||||
| #084 | Doduo | 5.0 km Egg | |||||
| #086 | Seel | 5.0 km Egg | |||||
| #088 | Grimer | 5.0 km Egg | |||||
| #090 | Shellder | 5.0 km Egg | |||||
| #092 | Gastly | 5.0 km Egg | |||||
| #096 | Drowzee | 5.0 km Egg | |||||
| #098 | Krabby | 5.0 km Egg | |||||
| #100 | Voltorb | 5.0 km Egg | |||||
| #102 | Exeggcute | 5.0 km Egg | |||||
| #104 | Cubone | 5.0 km Egg | |||||
| #108 | Lickitung | 5.0 km Egg | |||||
| #109 | Koffing | 5.0 km Egg | |||||
| #111 | Rhyhorn | 5.0 km Egg | |||||
| #114 | Tangela | 5.0 km Egg | |||||
| #115 | Kangaskhan | 5.0 km Egg | |||||
| #116 | Horsea | 5.0 km Egg | |||||
| #118 | Goldeen | 5.0 km Egg | |||||
| #120 | Staryu | 5.0 km Egg | |||||
| #128 | Tauros | 5.0 km Egg | |||||
| #137 | Porygon | 5.0 km Egg |
























































