The following Pokémon can be hatched from a 2 km Egg.
| Pokedex # | Pic | Pokémon | Type 1 | Type 2 | Egg (km) | ||
| #001 | Bulbasaur | 2.0 km Egg | |||||
| #004 | Charmander | 2.0 km Egg | |||||
| #007 | Squirtle | 2.0 km Egg | |||||
| #010 | Caterpie | 2.0 km Egg | |||||
| #013 | Weedle | 2.0 km Egg | |||||
| #016 | Pidgey | 2.0 km Egg | |||||
| #019 | Rattata | 2.0 km Egg | |||||
| #021 | Spearow | 2.0 km Egg | |||||
| #025 | Pikachu | 2.0 km Egg | |||||
| #035 | Clefairy | 2.0 km Egg | |||||
| #039 | Jigglypuff | 2.0 km Egg | |||||
| #041 | Zubat | 2.0 km Egg | |||||
| #074 | Geodude | 2.0 km Egg | |||||
| #129 | Magikarp | 2.0 km Egg |




























