Water Type Moves are strong against Fire, Ground, Rock Type Pokemon, but are weak against Dragon, Grass, Water. | |||||||||
All Move Types | |||||||||
There are a total of 10 Different Water Type Moves in Pokemon Go. | ![]() | ![]() | |||||||
There are a total of 31 Different Pokemon with Water Type Moves in Pokemon Go. | ![]() | ![]() | |||||||
![]() | ![]() | ||||||||
Water Moves Type Effectiveness | ![]() | ![]() | |||||||
✔ | Water Type Moves are Super Effective Against: | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ||||||||
X | Water Type Moves are Not Very Effective Against: | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
Water Type Moves | |||||||||
The Following is a List of Water Type Moves in Pokemon Go: | |||||||||
Move | Type | Category | Description | ||||||
Aqua Jet | ![]() | Charge | The user lunges at the target at a speed that makes it almost invisible. | ||||||
Aqua Tail | ![]() | Charge | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||||
Brine | ![]() | Charge | If the target's HP is half or less, this attack will hit with double the power. | ||||||
Bubble | ![]() | Fast | A spray of countless bubbles is jetted at the opposing Pokémon. | ||||||
Bubble Beam | ![]() | Charge | A spray of bubbles is forcefully ejected at the target. | ||||||
Hydro Pump | ![]() | Charge | The target is blasted by a huge volume of water launched under great pressure. | ||||||
Scald | ![]() | Charge | The user shoots boiling hot water at its target. | ||||||
Splash | ![]() | Fast | The user just flops and splashes around to no effect at all. | ||||||
Water Gun | ![]() | Fast | The target is blasted with a forceful shot of water. | ||||||
Water Pulse | ![]() | Charge | The user attacks the target with a pulsing blast of water. | ||||||
Pokemon Capable of Using Water Type Moves | |||||||||
The Following is a List of Pokemon that can learn the above Water Type Moves: | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Squirtle | Wartortle | Seel | Dewgong | Kabuto | Psyduck | Goldeen | Vaporeon | Dratini | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Dragonair | Omastar | Omanyte | Gyarados | Seadra | Poliwhirl | Poliwag | Poliwrath | Tentacool | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Krabby | Horsea | Staryu | Starmie | Golduck | Shellder | Kabutops | Blastoise | Tentacruel | |
![]() | ![]() | ![]() | ![]() | ||||||
Cloyster | Kingler | Slowpoke | Slowbro | ||||||
Pokemon Capable of Using Water Type Moves (Sorted By Specific Move) | |||||||||
The Following is a List of Pokemon that can learn each Water Type Move: | |||||||||
Aqua Jet | Aqua Tail | Brine | Bubble | Bubble Beam | Hydro Pump | Scald | Splash | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ||||||||
![]() | ![]() | ||||||||
![]() | ![]() | ||||||||
![]() | ![]() | ||||||||
![]() |